Mã | Giá Mua | Giá Bán |
---|---|---|
USD | 24,350.00 | 24,720.00 |
EUR | 26,575.60 | 28,034.30 |
GBP | 31,481.68 | 32,821.63 |
SGD | 18,471.25 | 19,257.44 |
CNY | 3,389.86 | 3,534.67 |
JPY | 170.37 | 180.32 |
HKD | 3,070.05 | 3,200.72 |
AUD | 16,074.53 | 16,758.71 |
CAD | 17,618.42 | 18,368.31 |
CHF | 28,321.27 | 29,526.71 |
KRW | 16.08 | 19.49 |
RUB | 0.00 | 283.90 |
Tỷ giá Vietcombank hôm nay |