Mã | Giá Mua | Giá Bán |
---|---|---|
USD | 24,635.00 | 25,025.00 |
EUR | 26,565.97 | 28,023.60 |
GBP | 31,698.08 | 33,046.60 |
SGD | 18,574.37 | 19,364.57 |
CNY | 3,429.92 | 3,575.84 |
JPY | 161.97 | 171.39 |
HKD | 3,113.64 | 3,246.10 |
AUD | 16,309.00 | 17,002.82 |
CAD | 17,731.07 | 18,485.39 |
CHF | 28,247.25 | 29,448.97 |
KRW | 16.04 | 19.33 |
RUB | 0.00 | 270.54 |
Tỷ giá Vietcombank hôm nay |