Mã | Giá Mua | Giá Bán |
---|---|---|
USD | 25,170.00 | 25,499.00 |
EUR | 26,241.47 | 27,680.33 |
GBP | 31,400.68 | 32,735.41 |
SGD | 18,517.13 | 19,304.23 |
CNY | 3,419.22 | 3,564.55 |
JPY | 158.24 | 167.44 |
HKD | 3,180.05 | 3,315.22 |
AUD | 16,180.38 | 16,868.15 |
CAD | 17,739.39 | 18,493.43 |
CHF | 28,054.86 | 29,247.37 |
KRW | 15.78 | 19.03 |
RUB | 0.00 | 266.01 |
Tỷ giá Vietcombank hôm nay |